Kinomap – Nice speedy downhill from Col de Vars

![]() |
|
Distance Mi | 5.35 |
Distance Km | 8.61 |
Ascended Ft | 23 |
Ascended M | 7 |
Average Watts | 20.60 |
Activity Time | 00:12:16 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 5.35 |
Distance Km | 8.61 |
Ascended Ft | 23 |
Ascended M | 7 |
Average Watts | 20.60 |
Activity Time | 00:12:16 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | Activity |
Great downhill
![]() |
|
Distance Mi | 14.703 |
Distance Km | 23.662 |
Ascended Ft | 79 |
Ascended M | 24 |
Average Watts | 25.00 |
Activity Time | 00:39:27 |
Author | gonvil |
Country | Italy |
Stars | 5 |
Link to Kinomap | Activity |
Great climb in France with lake views at the start of the ride. Must have been a race day because I got my picture taken twice.
![]() |
|
Distance Mi | 5.584 |
Distance Km | 8.986 |
Ascended Ft | 1378 |
Ascended M | 420 |
Average Watts | 178.60 |
Activity Time | 00:34:38 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
Another nice ride in Italy and has some climbing in the middle of the ride.
![]() |
|
Distance Mi | 16.686 |
Distance Km | 26.854 |
Ascended Ft | 541 |
Ascended M | 165 |
Average Watts | 54.10 |
Activity Time | 00:48:19 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
Nice ride in France that is mostly downhill.
![]() |
|
Distance Mi | 18.278 |
Distance Km | 29.415 |
Ascended Ft | 325 |
Ascended M | 99 |
Average Watts | 64.10 |
Activity Time | 00:56:52 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() |
|
Distance Mi | 25.981 |
Distance Km | 41.813 |
Ascended Ft | 2969 |
Ascended M | 905 |
Average Watts | 137.30 |
Activity Time | 01:52:25 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 29.159 |
Distance Km | 46.927 |
Ascended Ft | 223 |
Ascended M | 68 |
Average Watts | 40.80 |
Activity Time | 01:22:09 |
Author | gonvil |
Country | Italy |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 26.835 |
Distance Km | 43.187 |
Ascended Ft | 381 |
Ascended M | 116 |
Average Watts | 59.20 |
Activity Time | 01:19:43 |
Author | gonvil |
Country | Italy |
Stars | 5 |
Link to Kinomap | |
Activity |
Really beautiful ride through France that is mostly downhill great for the days you just want to pedal and see some new territory.
![]() |
|
Distance Mi | 27.264 |
Distance Km | 43.877 |
Ascended Ft | 620 |
Ascended M | 189 |
Average Watts | 99.80 |
Activity Time | 01:20:06 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
Super ride and video through the French country-side.
![]() |
|
Distance Mi | 29.285 |
Distance Km | 47.13 |
Ascended Ft | 1119 |
Ascended M | 341 |
Average Watts | 104.90 |
Activity Time | 01:47:15 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
Very enjoyable ride around the Swiss and French countryside.
![]() |
|
Distance Mi | 31.777 |
Distance Km | 51.14 |
Ascended Ft | 1919 |
Ascended M | 585 |
Average Watts | 141.40 |
Activity Time | 01:50:18 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 3.938 |
Distance Km | 6.337 |
Ascended Ft | 1703 |
Ascended M | 519 |
Average Watts | 200.50 |
Activity Time | 00:38:40 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
Great ride and video. There is an extended tunnel part (open on one side)which at my speed took some time to get through.
![]() |
|
Distance Mi | 7.022 |
Distance Km | 11.301 |
Ascended Ft | 1847 |
Ascended M | 563 |
Average Watts | 195.30 |
Activity Time | 00:44:45 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 8.907 |
Distance Km | 14.335 |
Ascended Ft | 1037 |
Ascended M | 316 |
Average Watts | 192.20 |
Activity Time | 00:35:45 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
Great video with a nice climb. Part 2 of 4 of a long climb.
![]() |
|
Distance Mi | 6.381 |
Distance Km | 10.27 |
Ascended Ft | 1667 |
Ascended M | 508 |
Average Watts | 202.80 |
Activity Time | 00:39:49 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
Nice ride in France with lots of downhills so the miles ticked away .
![]() |
|
Distance Mi | 28.244 |
Distance Km | 45.455 |
Ascended Ft | 1388 |
Ascended M | 423 |
Average Watts | 91.10 |
Activity Time | 01:43:24 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 19.133 |
Distance Km | 30.791 |
Ascended Ft | 1506 |
Ascended M | 459 |
Average Watts | 170.70 |
Activity Time | 01:03:05 |
Author | Gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
Great ride and really steady climb.
![]() |
|
Distance Mi | 7.207 |
Distance Km | 11.599 |
Ascended Ft | 2303 |
Ascended M | 702 |
Average Watts | 228.80 |
Activity Time | 00:47:10 |
Author | Gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() |
|
Distance Mi | 4.908 |
Distance Km | 7.899 |
Ascended Ft | 1703 |
Ascended M | 519 |
Average Watts | 170.70 |
Activity Time | 00:44:00 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |
If you like a rolling course then this is one for you. Not to mention the beauty all around you.
![]() |
|
Distance Mi | 22.123 |
Distance Km | 35.604 |
Ascended Ft | 1086 |
Ascended M | 331 |
Average Watts | 131.50 |
Activity Time | 01:16:55 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity |