Kinomap – St.Gotthard from Airolo

![]() |
|
Distance Mi | 8.804 |
Distance Km | 14.168 |
Ascended Ft | 3038 |
Ascended M | 926 |
Average Watts | 230.00 |
Activity Time | 01:00:31 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 8.804 |
Distance Km | 14.168 |
Ascended Ft | 3038 |
Ascended M | 926 |
Average Watts | 230.00 |
Activity Time | 01:00:31 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 16.01 |
Distance Km | 18.205 |
Ascended Ft | 3763 |
Ascended M | 1503 |
Average Watts | 223.90 |
Activity Time | 01:27:01 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Another great ride and video with some serious climbing.
![]() |
|
Distance Mi | 8.523 |
Distance Km | 13.717 |
Ascended Ft | 3819 |
Ascended M | 1164 |
Average Watts | 257.40 |
Activity Time | 01:05:04 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() |
|
Distance Mi | 7.878 |
Distance Km | 12.679 |
Ascended Ft | 1706 |
Ascended M | 520 |
Average Watts | 212.10 |
Activity Time | 00:39:03 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 14.759 |
Distance Km | 23.752 |
Ascended Ft | 0 |
Ascended M | 0 |
Average Watts | 31.30 |
Activity Time | 00:35:24 |
Author | Zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 11.997 |
Distance Km | 19.307 |
Ascended Ft | 2762 |
Ascended M | 842 |
Average Watts | 192.40 |
Activity Time | 01:07:14 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 5.35 |
Distance Km | 8.61 |
Ascended Ft | 23 |
Ascended M | 7 |
Average Watts | 20.60 |
Activity Time | 00:12:16 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 8.634 |
Distance Km | 13.895 |
Ascended Ft | 1621 |
Ascended M | 494 |
Average Watts | 163.50 |
Activity Time | 00:43:56 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 12.333 |
Distance Km | 19.848 |
Ascended Ft | 2149 |
Ascended M | 655 |
Average Watts | 181.20 |
Activity Time | 00:57:06 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Really great video on a beautiful day for some climbing.
![]() |
|
Distance Mi | 12.323 |
Distance Km | 19.832 |
Ascended Ft | 3727 |
Ascended M | 1136 |
Average Watts | 139.20 |
Activity Time | 02:00:58 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() | |
Distance Mi | 23.993 |
Distance Km | 38.613 |
Ascended Ft | 276 |
Ascended M | 84 |
Average Watts | 151.60 |
Activity Time | 00:58:44 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() | |
Distance Mi | 7.481 |
Distance Km | 12.04 |
Ascended Ft | 653 |
Ascended M | 199 |
Average Watts | 92.40 |
Activity Time | 00:36:12 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() | |
Distance Mi | 6.114 |
Distance Km | 9.839 |
Ascended Ft | 210 |
Ascended M | 64 |
Average Watts | 71.50 |
Activity Time | 00:23:31 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() | |
Distance Mi | 13.39 |
Distance Km | 21.549 |
Ascended Ft | 2953 |
Ascended M | 900 |
Average Watts | 106.40 |
Activity Time | 01:37:11 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() | |
Distance Mi | 18.738 |
Distance Km | 30.156 |
Ascended Ft | 689 |
Ascended M | 210 |
Average Watts | 169.40 |
Activity Time | 00:57:06 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
Absolutely love it. The great climbing and your extra added touch of side and rear views. I have done this ride 3 times by others and have never really seen it like this. Today was a very special day for screenshots. ππ
![]() |
|
Distance Mi | 5.242 |
Distance Km | 8.436 |
Ascended Ft | 2103 |
Ascended M | 641 |
Average Watts | 219.20 |
Activity Time | 00:41:48 |
Author | ziopet |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Β |
Activity | Β |
Superb video with fade in and out side shots which made for a terrific adventure. This was my first ride with ziopet and really looking forward to a lot more from him.
![]() |
|
Distance Mi | 10.044 |
Distance Km | 16.165 |
Ascended Ft | 1998 |
Ascended M | 609 |
Average Watts | 413.00 |
Activity Time | 00:51:37 |
Author | ziopet |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Β |
Activity | Β |
Really a superb video and course filmed in early spring so the tree are really special to see. My second time doing this one love the dirt kicker at the end.ππ
![]() |
|
Distance Mi | 8.447 |
Distance Km | 13.594 |
Ascended Ft | 2290 |
Ascended M | 698 |
Average Watts | 220.90 |
Activity Time | 00:45:57 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Β |
Activity | Β |
Another nice ride in Italy and has some climbing in the middle of the ride.
![]() |
|
Distance Mi | 16.686 |
Distance Km | 26.854 |
Ascended Ft | 541 |
Ascended M | 165 |
Average Watts | 54.10 |
Activity Time | 00:48:19 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity | Β |
Nice ride in France that is mostly downhill.
![]() |
|
Distance Mi | 18.278 |
Distance Km | 29.415 |
Ascended Ft | 325 |
Ascended M | 99 |
Average Watts | 64.10 |
Activity Time | 00:56:52 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | |
Activity | Β |