
Map View
Kinomap – 🦋🔺 The Swiss Butterfly Loop (Stage K/M) – Col De Grimsel (Uphill)
This terrific ride in the heart of Switzerland may be your challenge!
![]() |
|
Distance Mi | 16.902 |
Distance Km | 27.201 |
Ascended Ft | 5164 |
Ascended M | 1574 |
Average Watts | 136.70 |
Activity Time | 02:46:37 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔻 The Swiss Butterfly Loop (stage J/M) – col de Susten (downhill to Innertkirchen)
Very scenic downhill.
![]() |
|
Distance Mi | 17.20 |
Distance Km | 27.679 |
Ascended Ft | 310 |
Ascended M | 78 |
Average Watts | 69.00 |
Activity Time | 00:37:06 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔻 The Swiss Butterfly Loop (stage M/M) – col de Furka (downhill)
Nice downhill to finish off the Swiss Butterfly Loop.
![]() |
|
Distance Mi | 12.928 |
Distance Km | 20.806 |
Ascended Ft | 49 |
Ascended M | 15 |
Average Watts | 39.40 |
Activity Time | 00:38:11 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺 The Swiss Butterfly Loop (stage I/M) – col de Susten (uphill)
This is a for the climbers out there. I didn't warmup enough and started right away with an 11%. It didn't feel like I had all my power today what little there is of it anyway so it was a tough day.
![]() |
|
Distance Mi | 11.756 |
Distance Km | 18.919 |
Ascended Ft | 4659 |
Ascended M | 1420 |
Average Watts | 143.90 |
Activity Time | 02:09:52 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔻 The Swiss Butterfly Loop (stage H/M) – Schöllenen (downhill)
Great downhill.
![]() |
|
Distance Mi | 6.53 |
Distance Km | 10.507 |
Ascended Ft | 197 |
Ascended M | 50 |
Average Watts | 53.00 |
Activity Time | 00:20:04 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺The Swiss Butterfly Loop (stage F/M) – col de Gotthard (uphill)
Quite the climb here. I did know what to expect this time because I have done it before. The only climb I have done that is a brick and very grateful that my trainer doesn't know that.
![]() |
|
Distance Mi | 8.72 |
Distance Km | 14.034 |
Ascended Ft | 3091 |
Ascended M | 943 |
Average Watts | 131.50 |
Activity Time | 01:42:32 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔻The Swiss Butterfly Loop (stage D/M) – col de Lukmanier (downhill)
Great downhill.
![]() |
|
Distance Mi | 24.20 |
Distance Km | 38.944 |
Ascended Ft | 254 |
Ascended M | 62 |
Average Watts | 42.90 |
Activity Time | 01:06:17 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺 The Swiss Butterfly Loop (Stage E/M) – Leventina (Uphill)
My adventure today was a climb that I had done by another author quite a while back so almost like a new ride. Tremendous route and video.
![]() |
|
Distance Mi | 25.74 |
Distance Km | 41.422 |
Ascended Ft | 3087 |
Ascended M | 941 |
Average Watts | 125.30 |
Activity Time | 02:23:25 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺 The Swiss Butterfly Loop (stage C/M) – col de Lukmanier (uphill)
My adventure today took me back to a climb that I did months back by a different author and time of year. It seemed new which is what I really enjoy.
![]() |
|
Distance Mi | 12.72 |
Distance Km | 20.478 |
Ascended Ft | 2972 |
Ascended M | 906 |
Average Watts | 165.60 |
Activity Time | 01:27:40 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔻The Swiss Butterfly Loop (Stage B/M) – Col De Oberalp (Downhill)
Nice beautiful downhill after a hard climb is priceless!!
![]() |
|
Distance Mi | 12.95 |
Distance Km | 20.832 |
Ascended Ft | 71 |
Ascended M | 16 |
Average Watts | 79.00 |
Activity Time | 20.832 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺The Swiss Butterfly Loop (Stage A/M) – Col De Oberalp (Uphill)
Starting a new adventure today called the Butterfly loop in Switzerland. It will include six mountains and corresponding downhill's and will look like a butterfly if plotted on a map.
![]() |
|
Distance Mi | 6.696 |
Distance Km | 10.776 |
Ascended Ft | 1962 |
Ascended M | 598 |
Average Watts | 133.50 |
Activity Time | 01:07:43 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap | |
Kinomap – 🦋🔻The Swiss Butterfly Loop (stage G/M) – col de Gotthard (downhill)
![]() | |
Distance Mi | 7.58 |
Distance Km | 12.198 |
Ascended Ft | 126 |
Ascended M | 38 |
Average Watts | 62.90 |
Activity Time | 00:18:17 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺 The Swiss Butterfly Loop (Stage L/M) – Col De Grimsel-Furka (Down-&Uphill)
My adventure today took me to a route that I have done by different authors and I just love it each time. Such a wonderful route on a bight blue sky day.
![]() |
|
Distance Mi | 10.36 |
Distance Km | 16.675 |
Ascended Ft | 2224 |
Ascended M | 678 |
Average Watts | 123.20 |
Activity Time | 01:20:55 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋 The Swiss Butterfly Loop (Part 26/29) – Obere Alpe
Terrific morning hike on my treadmill using a ride video. Great adventure.
![]() |
|
Distance Mi | 3.02 |
Distance Km | 4.86 |
Ascended Ft | 939 |
Ascended M | 286.3 |
Average Watts | 139.20 |
Activity Time | 00:31:37 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋 The Swiss Butterfly Loop (Part 23/29) – See
Terrific morning hike on my treadmill using a ride video. Great adventure.
![]() |
|
Distance Mi | 3.16 |
Distance Km | 5.08 |
Ascended Ft | 1230 |
Ascended M | 375.6 |
Average Watts | 137.10 |
Activity Time | 00:39:19 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋 The Swiss Butterfly Loop (Part 17/29) – Fläschboden
Really beautiful ride video that I used for morning hike.
![]() |
|
Distance Mi | 3.1 |
Distance Km | 5.00 |
Ascended Ft | 1198 |
Ascended M | 361 |
Average Watts | 150.40 |
Activity Time | 00:34:34 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋🔺 The Swiss Butterfly Loop (Part 19/29) – Susten
Terrific morning hike on my treadmill using a ride video. Great adventure.
![]() |
|
Distance Mi | 2.88 |
Distance Km | 4.63 |
Ascended Ft | 1064 |
Ascended M | 322 |
Average Watts | 142.60 |
Activity Time | 00:33:24 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 🦋 The Swiss Butterfly Loop (part 18/29) – Sustenbruggli
Terrific hike this morning in Switzerland using a cycling video.
![]() | |
Distance Mi | 2.31 |
Distance Km | 3.72 |
Ascended Ft | 928 |
Ascended M | 283 |
Average Watts | 156.70 |
Activity Time | 00:29:48 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |