Great ride and video.
![]() | |
Distance Mi | 13.402 |
Distance Km | 21.569 |
Ascended Ft | 482 |
Ascended M | 147 |
Average Watts | 86.50 |
Activity Time | 00:41:37 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
![]() | |
Distance Mi | 13.402 |
Distance Km | 21.569 |
Ascended Ft | 482 |
Ascended M | 147 |
Average Watts | 86.50 |
Activity Time | 00:41:37 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |