
Kinomap – Steg-Ergisch-Eischoll-Bürchen
Really enjoyed this one it is a real beautiful ride topped off with quite a bit of climbing. Great video and lots of gorgeous views.
![]() |
|
Distance Mi | 20.626 |
Distance Km | 33.195 |
Ascended Ft | 3930 |
Ascended M | 1198 |
Average Watts | 209.60 |
Activity Time | 01:36:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 7, 2023
Kinomap – Roveredo-Monte Laura-Cadolcia
Great video and a long hard climb.
![]() |
|
Distance Mi | 11.312 |
Distance Km | 18.205 |
Ascended Ft | 4931 |
Ascended M | 1503 |
Average Watts | 239.80 |
Activity Time | 01:29:34 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 2, 2023
Kinomap – Lavorgo-Faido-Cari-Predelp
Really great ride and video that was really enjoyable with some serious climbing.
![]() |
|
Distance Mi | 15.421 |
Distance Km | 24.818 |
Ascended Ft | 3858 |
Ascended M | 1176 |
Average Watts | 218.70 |
Activity Time | 01:22:00 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 19, 2022
Kinomap – 😍⛰ Climbing the epic Col Agnel (2744m) (🇫🇷)
Really nice climb with a lot of varied scenery.
![]() |
|
Distance Mi | 25.814 |
Distance Km | 41.544 |
Ascended Ft | 5794 |
Ascended M | 1766 |
Average Watts | 172.70 |
Activity Time | 02:43:46 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | |
Link to Kinomap |
May 4, 2022
Kinomap – 🦋🔺 The Swiss Butterfly Loop (Stage K/M) – Col De Grimsel (Uphill)
This terrific ride in the heart of Switzerland may be your challenge!
![]() |
|
Distance Mi | 16.902 |
Distance Km | 27.201 |
Ascended Ft | 5164 |
Ascended M | 1574 |
Average Watts | 136.70 |
Activity Time | 02:46:37 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
May 1, 2022
Kinomap – 🦋🔺 The Swiss Butterfly Loop (stage I/M) – col de Susten (uphill)
This is a for the climbers out there. I didn't warmup enough and started right away with an 11%. It didn't feel like I had all my power today what little there is of it anyway so it was a tough day.
![]() |
|
Distance Mi | 11.756 |
Distance Km | 18.919 |
Ascended Ft | 4659 |
Ascended M | 1420 |
Average Watts | 143.90 |
Activity Time | 02:09:52 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
April 30, 2022
Kinomap – 😍😍⛰⛰ Climbing the epic Col du Galibier, 2642 m
That is an epic climb and drop down gorgeous views in France and quite famous. That is right up there with the toughest ones I have done but very rewarding.
![]() | |
Distance Mi | 11.16 |
Distance Km | 17.97 |
Ascended Ft | 3897 |
Ascended M | 1187 |
Average Watts | 182.40 |
Activity Time | 01:37:35 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | |
Link to Kinomap |
March 24, 2022