Kinomap – Tenero-Locarno-Cardada

![]() |
|
Distance Mi | 11.062 |
Distance Km | 17.803 |
Ascended Ft | 3366 |
Ascended M | 1026 |
Average Watts | 223.40 |
Activity Time | 01:09:46 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 11.062 |
Distance Km | 17.803 |
Ascended Ft | 3366 |
Ascended M | 1026 |
Average Watts | 223.40 |
Activity Time | 01:09:46 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 8.804 |
Distance Km | 14.168 |
Ascended Ft | 3038 |
Ascended M | 926 |
Average Watts | 230.00 |
Activity Time | 01:00:31 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Really enjoyed this one it is a real beautiful ride topped off with quite a bit of climbing. Great video and lots of gorgeous views.
![]() |
|
Distance Mi | 20.626 |
Distance Km | 33.195 |
Ascended Ft | 3930 |
Ascended M | 1198 |
Average Watts | 209.60 |
Activity Time | 01:36:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() |
|
Distance Mi | 16.01 |
Distance Km | 18.205 |
Ascended Ft | 3763 |
Ascended M | 1503 |
Average Watts | 223.90 |
Activity Time | 01:27:01 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 16.601 |
Distance Km | 26.716 |
Ascended Ft | 3743 |
Ascended M | 1141 |
Average Watts | 206.80 |
Activity Time | 01:23:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 11.312 |
Distance Km | 18.205 |
Ascended Ft | 4931 |
Ascended M | 1503 |
Average Watts | 239.80 |
Activity Time | 01:29:34 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Another great ride and video with some serious climbing.
![]() |
|
Distance Mi | 8.523 |
Distance Km | 13.717 |
Ascended Ft | 3819 |
Ascended M | 1164 |
Average Watts | 257.40 |
Activity Time | 01:05:04 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() |
|
Distance Mi | 12.778 |
Distance Km | 20.565 |
Ascended Ft | 3307 |
Ascended M | 1008 |
Average Watts | 212.20 |
Activity Time | 01:13:22 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() | |
Distance Mi | 14.851 |
Distance Km | 23.901 |
Ascended Ft | 3271 |
Ascended M | 997 |
Average Watts | 221.70 |
Activity Time | 01:12:03 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
![]() |
|
Distance Mi | 12.001 |
Distance Km | 19.313 |
Ascended Ft | 3156 |
Ascended M | 962 |
Average Watts | 196.30 |
Activity Time | 01:10:26 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() |
|
Distance Mi | 15.421 |
Distance Km | 24.818 |
Ascended Ft | 3858 |
Ascended M | 1176 |
Average Watts | 218.70 |
Activity Time | 01:22:00 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Really great video on a beautiful day for some climbing.
![]() |
|
Distance Mi | 12.323 |
Distance Km | 19.832 |
Ascended Ft | 3727 |
Ascended M | 1136 |
Average Watts | 139.20 |
Activity Time | 02:00:58 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Β | Β |
![]() | |
Distance Mi | 11.254 |
Distance Km | 18.111 |
Ascended Ft | 3202 |
Ascended M | 976 |
Average Watts | 134.30 |
Activity Time | 01:47:22 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Really loved this one filmed at a great time of the year to show off all of Switzerland beauty. This is my favorite kind of ride with the rolling hills and you can see forever.
![]() |
|
Distance Mi | 23.26 |
Distance Km | 37.434 |
Ascended Ft | 3166 |
Ascended M | 965 |
Average Watts | 114.30 |
Activity Time | 02:21:39 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Β |
Activity | Β |
Β
With the wind blowing outside today it was a perfect day to go back and do a ride I do some time ago. The tree lined route kept my temperature down at least in my mind and all the greenery help the miles tick away. Superb video in all aspects.
![]() |
|
Distance Mi | 11.689 |
Distance Km | 18.812 |
Ascended Ft | 3465 |
Ascended M | 1056 |
Average Watts | 245.80 |
Activity Time | 01:04:51 |
Author | SilvanoTurati |
Country | Italy |
Stars | 5 |
Activity | Β |
Link to Kinomap | Β |
Superb video and adventure. So enjoyable doing something that you haven't done before. Perfect time of year with all the greenery and snow capped mountains.
![]() |
|
Distance Mi | 12.143 |
Distance Km | 30.583 |
Ascended Ft | 4409 |
Ascended M | 1344 |
Average Watts | 145.30 |
Activity Time | 01:03:41 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | Β |
Link to Kinomap | Β |
Thanks so much for sharing this great route. It brings back memories of doing it on the other platform over a year ago. I will never forget the climb at the end. ππ
![]() |
|
Distance Mi | 14.057 |
Distance Km | 22.622 |
Ascended Ft | 3428 |
Ascended M | 1045 |
Average Watts | 197.50 |
Activity Time | 01:18:57 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Activity | Β |
Link to Kinomap |
Really nice long ride on a great day.
![]() |
|
Distance Mi | 31.685 |
Distance Km | 50.993 |
Ascended Ft | 3281 |
Ascended M | 1000 |
Average Watts | 160.10 |
Activity Time | 02:16:09 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | Β |
Link to Kinomap | Β |
Really nice climb with a lot of varied scenery.
![]() |
|
Distance Mi | 25.814 |
Distance Km | 41.544 |
Ascended Ft | 5794 |
Ascended M | 1766 |
Average Watts | 172.70 |
Activity Time | 02:43:46 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | Β |
Link to Kinomap |
This terrific ride in the heart of Switzerland may be your challenge!
![]() |
|
Distance Mi | 16.902 |
Distance Km | 27.201 |
Ascended Ft | 5164 |
Ascended M | 1574 |
Average Watts | 136.70 |
Activity Time | 02:46:37 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | Β |
Link to Kinomap |