
Kinomap – Steg-Ergisch-Eischoll-Bรผrchen
Really enjoyed this one it is a real beautiful ride topped off with quite a bit of climbing. Great video and lots of gorgeous views.
![]() |
|
Distance Mi | 20.626 |
Distance Km | 33.195 |
Ascended Ft | 3930 |
Ascended M | 1198 |
Average Watts | 209.60 |
Activity Time | 01:36:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
ย | ย |
Kinomap – Bavarian Tour – Labertalradweg Neufahrn – Straubing
![]() | |
Distance Mi | 23.677 |
Distance Km | 38.104 |
Ascended Ft | 358 |
Ascended M | 109 |
Average Watts | 55.60 |
Activity Time | 01:43:27 |
Author | Stephan 1975 |
Country | Germany |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – San Bernardino Pass central climb
![]() |
|
Distance Mi | 4.531 |
Distance Km | 7.292 |
Ascended Ft | 1696 |
Ascended M | 517 |
Average Watts | 92.00 |
Activity Time | 01:50:22 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – Sattel-Einsiedeln-Ratenpass-Sattel
![]() |
|
Distance Mi | 28.343 |
Distance Km | 45.614 |
Ascended Ft | 2510 |
Ascended M | 765 |
Average Watts | 165.60 |
Activity Time | 01:38:39 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – Ratenpass from Unterรคgeri
![]() | |
Distance Mi | 25.444 |
Distance Km | 40.948 |
Ascended Ft | 2329 |
Ascended M | 710 |
Average Watts | 166.80 |
Activity Time | 01:31:02 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap -๐ฅ๐บTravers-la-Suisse(N-S) (P-X) – Col de Grimsel – Oberaaresee (uphill)
![]() | |
Distance Mi | 11.254 |
Distance Km | 18.111 |
Ascended Ft | 3202 |
Ascended M | 976 |
Average Watts | 134.30 |
Activity Time | 01:47:22 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – ๐ฅ Travers-la-Suisse(N-S) (O-X) – Col de Grimsel lower part
![]() | |
Distance Mi | 13.39 |
Distance Km | 21.549 |
Ascended Ft | 2953 |
Ascended M | 900 |
Average Watts | 106.40 |
Activity Time | 01:37:11 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – ๐ฅ๐บTravers-la-Suisse(N-S) (M-X) – Col de Brรผnig (uphill)
![]() | |
Distance Mi | 15.238 |
Distance Km | 24.523 |
Ascended Ft | 2277 |
Ascended M | 694 |
Average Watts | 131.10 |
Activity Time | 01:30:57 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap -๐: Simply Diverse – Oberwald to Binn (full ride)
Great video and route in Switzerland.
![]() | |
Distance Mi | 21.386 |
Distance Km | 34.418 |
Ascended Ft | 1240 |
Ascended M | 378 |
Average Watts | 87.20 |
Activity Time | 01:36:08 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
Kinomap – ๐โฐ Petit Bornand to Cluses via Col de la Colombiere (๐ซ๐ท)
![]() |
|
Distance Mi | 25.981 |
Distance Km | 41.813 |
Ascended Ft | 2969 |
Ascended M | 905 |
Average Watts | 137.30 |
Activity Time | 01:52:25 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | ย |
Activity | ย |
Kinomap – ๐๐ป: Simply The Longest Downhill – Col de Nufenen to Biasca
Fantastic video and route.
![]() |
|
Distance Mi | 38.608 |
Distance Km | 62.134 |
Ascended Ft | 285 |
Ascended M | 87 |
Average Watts | 105.60 |
Activity Time | 01:33:14 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity | ย |
Kinomap – ๐ “Route des Vins” in Northern direction (๐ซ๐ท)
Super ride and video through the French country-side.
![]() |
|
Distance Mi | 29.285 |
Distance Km | 47.13 |
Ascended Ft | 1119 |
Ascended M | 341 |
Average Watts | 104.90 |
Activity Time | 01:47:15 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | ย |
Activity | ย |
Kinomap – ๐ Long sunny country-side ride west of Geneva (๐จ๐ญ)
Very enjoyable ride around the Swiss and French countryside.
![]() |
|
Distance Mi | 31.777 |
Distance Km | 51.14 |
Ascended Ft | 1919 |
Ascended M | 585 |
Average Watts | 141.40 |
Activity Time | 01:50:18 |
Author | gonvil |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | ย |
Activity | ย |
Kinomap – ๐ Beautiful long ride in the Alpes Maritimes (๐ซ๐ท)
Nice ride in France with lots of downhills so the miles ticked away .
![]() |
|
Distance Mi | 28.244 |
Distance Km | 45.455 |
Ascended Ft | 1388 |
Ascended M | 423 |
Average Watts | 91.10 |
Activity Time | 01:43:24 |
Author | gonvil |
Country | France |
Stars | 5 |
Link to Kinomap | ย |
Activity | ย |
Kinomap – ๐Just Pedaling vol.27: natural interval training
What a beautiful route and video. This was really fun with the rolling hills and of course a perfect day.
![]() |
|
Distance Mi | 18.122 |
Distance Km | 29.164 |
Ascended Ft | 2379 |
Ascended M | 725 |
Average Watts | 113.20 |
Activity Time | 01:35:44 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | ย |
Activity | ย |
Kinomap – Super beautiful Valgaudemar Valley
As the title says it is a really beautiful and super adventure. Luckily I saved some energy for the end with a kicker of almost 12%.
![]() |
|
Distance Mi | 15.713 |
Distance Km | 25.288 |
Ascended Ft | 2717 |
Ascended M | 828 |
Average Watts | 164.50 |
Activity Time | 01:26:34 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | ย |
Link to Kinomap |
Kinomap – ๐ฆ๐บThe Swiss Butterfly Loop (stage F/M) – col de Gotthard (uphill)
Quite the climb here. I did know what to expect this time because I have done it before. The only climb I have done that is a brick and very grateful that my trainer doesn't know that.
![]() |
|
Distance Mi | 8.72 |
Distance Km | 14.034 |
Ascended Ft | 3091 |
Ascended M | 943 |
Average Watts | 131.50 |
Activity Time | 01:42:32 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | ย |
Link to Kinomap | ย |
Kinomap – ๐ 2-Hr Ride Along The Via Rhona (๐ซ๐ท)
Nice relaxing ride with lots of views of the Rhona river
ย ![]() |
|
Distance Mi | 35.904 |
Distance Km | 57.782 |
Ascended Ft | 666 |
Ascended M | 203 |
Average Watts | 36.10 |
Ride Time | 01:57:38 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | ย |
Kinomap Video | ย |
Kinomap – ๐ Across Switzerland (E-W)- Section (J/O): From Saillon To Le Bouveret
Fantastic video and route with lots of mountain and Rhone river views with a slight downslope.
![]() |
|
Distance Mi | 30.68 |
Distance Km | 49.71 |
Ascended Ft | 405 |
Ascended M | 117 |
Average Watts | 92.10 |
Activity Time | 01:52:52 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | ย |
Link to Kinomap |
Kinomap – ๐๐โฐโฐ Climbing the epic Col du Galibier, 2642 m
That is an epic climb and drop down gorgeous views in France and quite famous. That is right up there with the toughest ones I have done but very rewarding.
ย ![]() | |
Distance Mi | 11.16 |
Distance Km | 17.97 |
Ascended Ft | 3897 |
Ascended M | 1187 |
Average Watts | 182.40 |
Activity Time | 01:37:35 |
Author | gonvil |
Country | France |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – ๐ ๐ป Across Switzerland (E-W)- Section (G/O): From Furkapass To Brig (Goms)
A really exceptional video in the series of routes crossing Switzerland.
![]() |
|
Distance Mi | 36.50 |
Distance Km | 58.744 |
Ascended Ft | 951 |
Ascended M | 290 |
Average Watts | 83.20 |
Activity Time | 01:43:49 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | ย |
Link to Kinomap |
Kinomap – 102 Engadina Valley
Very nice route and second time I have done it.
![]() |
|
Distance Mi | 28.42 |
Distance Km | 45.75 |
Ascended Ft | 1052 |
Ascended M | 289 |
Average Watts | 77.7 |
Activity Time | 01:48:38 |
Author | RobiRini66 |
Country | Switzerland |
Stars | ย |
Link to Kinomap | ย |
Activity | ย |
Kinomap – ๐ Across Switzerland (E-W)- Section (C/O): From Illanz To Disentis (Surselva)
I'm really enjoying this trip across Switzerland but now wished I had done in secession instead of jumping around. Lots to see and I don't seem like I can get enough of this place.
![]() | |
Distance Mi | 19.616 |
Distance Km | 31.569 |
Ascended Ft | 1886 |
Ascended M | 575 |
Average Watts | 99.70 |
Ride Time | 01:49:58 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Kinomap – 100 – Albula Pass
That is a very special ride for me and passes through St Moritz which I have heard about all my life and was neat to see it.
Nice views of Silvaplanersee and St Moritzersee. Excellence video and trivia by author RobiRini66.
![]() |
|
Distance Mi | 17.76 |
Distance Km | 28.59 |
Ascended Ft | 2543 |
Ascended M | 672 |
Average Watts | 151.30 |
Activity Time | 01:33:16 |
Author | RobiRini66 |
Country | Switzerland |
Stars | 5 |
Activity | ย |
Link to Kinomap |
Kinomap – Rhodes – of sun – Part I
![]() | |
Distance Mi | 23.707 |
Distance Km | 38.153 |
Ascended Ft | 1568 |
Ascended M | 478 |
Average Watts | 115.30 |
Activity Time | 01:30:12 |
Author | ridewithoutstomach |
Country | Greece |
Stars | 5 |
Activity | |
Link to Kinomap | |