
Kinomap - Tenero-Locarno-Cardada
Nice ride in Switzerland which started out with some views of Lago Maggiore for about 2 mile then the climbing started. No more views of valley or mountain because of the trees on that side. At lease it was cool with all the tree cover.
![]() |
|
Distance Mi | 11.062 |
Distance Km | 17.803 |
Ascended Ft | 3366 |
Ascended M | 1026 |
Average Watts | 223.40 |
Activity Time | 01:09:46 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 13, 2023
Kinomap - Muggio valley to Roncapiano
Fabulous morning adventure through the quaint small towns and villages of the Swiss foothills. A couple of steeper parts but not very long for this middle rated climb. Of course a great video and blue sky.
![]() |
|
Distance Mi | 13.34 |
Distance Km | 21.469 |
Ascended Ft | 2671 |
Ascended M | 814 |
Average Watts | 209.90 |
Activity Time | 01:03:08 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 11, 2023
Kinomap - St.Gotthard from Airolo
Really beautiful route, video and climb. One of my favorites.
![]() |
|
Distance Mi | 8.804 |
Distance Km | 14.168 |
Ascended Ft | 3038 |
Ascended M | 926 |
Average Watts | 230.00 |
Activity Time | 01:00:31 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 9, 2023
Kinomap - Baltschieder-Hohtenn-Mattachra
Really enjoyed this ride with a warm-up for the first half and then some serious climbing.
![]() |
|
Distance Mi | 16.01 |
Distance Km | 18.205 |
Ascended Ft | 3763 |
Ascended M | 1503 |
Average Watts | 223.90 |
Activity Time | 01:27:01 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 6, 2023
Kinomap - Steinen-Mostelberg-Mostelegg
Really beautiful ride and great video. Really enjoyed the climbing with so much beauty to look at.
![]() |
|
Distance Mi | 16.601 |
Distance Km | 26.716 |
Ascended Ft | 3743 |
Ascended M | 1141 |
Average Watts | 206.80 |
Activity Time | 01:23:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 5, 2023
Kinomap - Roveredo-Monte Laura-Cadolcia
Great video and a long hard climb.
![]() |
|
Distance Mi | 11.312 |
Distance Km | 18.205 |
Ascended Ft | 4931 |
Ascended M | 1503 |
Average Watts | 239.80 |
Activity Time | 01:29:34 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 2, 2023
Kinomap - San Vittore-Giova-Prepiantoo
Another great ride and video with some serious climbing.
![]() |
|
Distance Mi | 8.523 |
Distance Km | 13.717 |
Ascended Ft | 3819 |
Ascended M | 1164 |
Average Watts | 257.40 |
Activity Time | 01:05:04 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
January 1, 2023
Kinomap - Monti di Claro
Great video and hard climb.
![]() |
|
Distance Mi | 12.778 |
Distance Km | 20.565 |
Ascended Ft | 3307 |
Ascended M | 1008 |
Average Watts | 212.20 |
Activity Time | 01:13:22 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 28, 2022
Kinomap - Brig-Gantertal-Schallberg
Thank you so much for all your hard work and effort to make it up this one. That is one hard climb and I wasn't on gravel and snow. Great ride and video.
![]() |
|
Distance Mi | 12.001 |
Distance Km | 19.313 |
Ascended Ft | 3156 |
Ascended M | 962 |
Average Watts | 196.30 |
Activity Time | 01:10:26 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 21, 2022
Kinomap - Lavorgo-Faido-Cari-Predelp
Really great ride and video that was really enjoyable with some serious climbing.
![]() |
|
Distance Mi | 15.421 |
Distance Km | 24.818 |
Ascended Ft | 3858 |
Ascended M | 1176 |
Average Watts | 218.70 |
Activity Time | 01:22:00 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 19, 2022
Kinomap - Biasca-Bodio-Bitanengo-Conzanengo
Really great ride and video with some heavy duty climbing toward the end.
![]() |
|
Distance Mi | 11.997 |
Distance Km | 19.307 |
Ascended Ft | 2762 |
Ascended M | 842 |
Average Watts | 192.40 |
Activity Time | 01:07:14 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 15, 2022
Kinomap - Sant'Antonino-Lugano
A really enjoyable adventure with perfect sync and lots of ups and downs.
![]() |
|
Distance Mi | 19.729 |
Distance Km | 31.751 |
Ascended Ft | 2014 |
Ascended M | 614 |
Average Watts | 151.10 |
Activity Time | 01:12:36 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
December 1, 2022
Kinomap - Bioggio-Miglieglia-Boscone
Very nice adventure through quaint small villages of the Swiss foothills. Some challenging climbs with nice rest areas after.
![]() | |
Distance Mi | 12.35 |
Distance Km | 19.876 |
Ascended Ft | 2959 |
Ascended M | 902 |
Average Watts | 146.30 |
Activity Time | 01:28:48 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
November 22, 2022
Kinomap - Splügen-San Bernardino Pass
Gorgeous video and perfect sync.
![]() | |
Distance Mi | 12.906 |
Distance Km | 20.771 |
Ascended Ft | 2047 |
Ascended M | 624 |
Average Watts | 177.40 |
Activity Time | 01:02:00 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
November 19, 2022
Kinomap - Locarno Ascona Tour
Exceptional video on this beautiful adventure that is perfectly synced. Really a fun tour for my day off.
![]() | |
Distance Mi | 18.498 |
Distance Km | 29.769 |
Ascended Ft | 341 |
Ascended M | 104 |
Average Watts | 119.30 |
Activity Time | 01:04:28 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
November 11, 2022
Kinomap - 💥🔺Travers-la-Suisse(N-S) (K/X) - Col de Glaubenberg (uphill)
Another exceptional adventure in Switzerland.
![]() | |
Distance Mi | 7.683 |
Distance Km | 12.365 |
Ascended Ft | 1808 |
Ascended M | 551 |
Average Watts | 134.10 |
Activity Time | 01:01:31 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
November 1, 2022
Kinomap - 💥 Travers-la-Suisse(N-S) (J-X) - Finsterwald
Superb video and scenery with some heavy duty climbing.
![]() | |
Distance Mi | 13.478 |
Distance Km | 21.69 |
Ascended Ft | 2123 |
Ascended M | 647 |
Average Watts | 121.40 |
Activity Time | 01:27:40 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
October 30, 2022
Kinomap - Great Alpine Highway Pt 2 (Kumara - Mitchells - Jacksons)
Great video and route.
![]() | |
Distance Mi | 24.629 |
Distance Km | 39.636 |
Ascended Ft | 1611 |
Ascended M | 491 |
Average Watts | 298.30 |
Activity Time | 01:05:03 |
Author | DePerlo |
Country | New Zealand |
Stars | 5 |
Link to Kinomap | Activity |
October 28, 2022
Kinomap - Lake Pukaki - Mt Cook/Aoraki
Superb video and beautiful lake and snow-capped mountain views.
![]() | |
Distance Mi | 27.681 |
Distance Km | 44.549 |
Ascended Ft | 1552 |
Ascended M | 473 |
Average Watts | 249.20 |
Activity Time | 01:14:29 |
Author | DePerlo |
Country | New Zealand |
Stars | 5 |
Link to Kinomap | Activity |
October 26, 2022
Kinomap - Travers-la-Suisse(N-S) (G-X) - Ueberland
Excellent video and route through the rolling Swiss countryside.
![]() | |
Distance Mi | 11.286 |
Distance Km | 18.163 |
Ascended Ft | 1621 |
Ascended M | 494 |
Average Watts | 124.50 |
Activity Time | 01:01:34 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
October 23, 2022
Kinomap - Strade Bianche Race 1° Sector (1/9) - Siena Tuscany
Terrific video and route that was setup as the first race in a series of 9 segments located in central Italy.
![]() | |
Distance Mi | 16.535 |
Distance Km | 26.61 |
Ascended Ft | 1234 |
Ascended M | 376 |
Average Watts | 143.00 |
Activity Time | 01:00:52 |
Author | Gassse |
Country | Italy |
Stars | 5 |
Link to Kinomap | Activity |
October 20, 2022
Kinomap - 💥Travers-la-Suisse(N-S) (E/X) - Hauenstein
Nice adventure through Switzerland on a blue sky early spring day.
![]() | |
Distance Mi | 15.181 |
Distance Km | 24.432 |
Ascended Ft | 1539 |
Ascended M | 469 |
Average Watts | 84.00 |
Activity Time | 01:16:06 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
October 11, 2022
Kinomap - 💥Travers-la-Suisse(N-S) (B/X) - Bretzwil
Great video and route early spring in Switzerland.
![]() | |
Distance Mi | 9.434 |
Distance Km | 15.183 |
Ascended Ft | 1804 |
Ascended M | 550 |
Average Watts | 128.30 |
Activity Time | 01:01:16 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | Activity |
October 8, 2022
Kinomap - Zugersee
Beautiful adventure around Lake Zugersee with lot of lake views on a gorgeous day in Switzerland.
![]() | |
Distance Mi | 22.591 |
Distance Km | 36.356 |
Ascended Ft | 571 |
Ascended M | 174 |
Average Watts | 177.90 |
Activity Time | 01:06:52 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
October 6, 2022
Kinomap - Sihlsee
Superb video. This is my second time doing this one and was a much fun as my first time.
![]() |
|
Distance Mi | 23.664 |
Distance Km | 38.083 |
Ascended Ft | 988 |
Ascended M | 301 |
Average Watts | 162.80 |
Activity Time | 01:16:59 |
Author | SilvanoTurati |
Country | Switzerland |
Stars | 5 |
Link to Kinomap | |
Activity |
September 13, 2022